Interphone-Studie
The INTERPHONE Study: Informationen auf der Homepage der IARC (International Agency for Research on Cancer), welche die Interphone-Studie koordiniert (auf Englisch)
www.uni-bielefeld.de: Webseite der Bielefelder Interphone-Gruppe
Zusammengefasste Auswertung zu Hirntumoren:
Warten auf die Veröffentlichung
www.microwavenews.com: IARC Director Forces Publication Of Interphone Brain Tumor Results
www.iarc.fr: Statement on the distribution of embargoed material prior to the publication of the Interphone study paper
Teilstudien
Ergebnisse zum Krebsrisiko
| o | Cellular telephone use and risk of acoustic neuroma Christensen HC, Schuz J, Kosteljanetz M, Poulsen HS, Thomsen J, Johansen C, Am J Epidemiol. 2004 Feb 1;159(3):277-83. PubMed |
| o | Mobile phone use and the risk of acoustic neuroma Lonn S, Ahlbom A, Hall P, Feychting M, Epidemiology. 2004 Nov;15(6):653-9. PubMed |
| o | Long-term mobile phone use and brain tumor risk Lonn S, Ahlbom A, Hall P, Feychting M, Am J Epidemiol. 2005 Mar 15;161(6):526-35. PubMed |
| o | Cellular telephones and risk for brain tumors: a population-based, incident case-control study Christensen HC, Schuz J, Kosteljanetz M, Poulsen HS, Boice JD Jr, McLaughlin JK, Johansen C, Neurology. 2005 Apr 12;64(7):1189-95. PubMed |
| o | Mobile phone use and risk of glioma in adults: case-control study Hepworth SJ, Schoemaker MJ, Muir KR, Swerdlow AJ, van Tongeren MJ, McKinney PA, BMJ. 2006 Jan 20; [Epub ahead of print] PubMed Vollständiger Artikel |
| o | Cellular Phones, Cordless Phones, and the Risks of Glioma and Meningioma (Interphone Study Group, Germany) Schüz J, Böhler E, Berg G, Schlehofer B, Hettinger I, Schlaefer K, Wahrendorf J, Kunna-Grass K, Blettner M, Am J Epidemiol. 2006 Jan 27; [Epub ahead of print] PubMed EMF-Portal |
| o | Mobile phone use and risk of glioma in 5 North European countries Lahkola A, Auvinen A, Raitanen J, Schoemaker MJ, Christensen HC, Feychting M, Johansen C, Klaeboe L, Lonn S, Swerdlow AJ, Tynes T, Salminen T. Int J Cancer. 2007 Jan 17; [Epub ahead of print] PubMed EMF-Portal |
| o | Mobile phone use and risk of parotid gland tumor Lönn S, Ahlbom A, Christensen HC, Johansen C, Schüz J, Edström S, Henriksson G, Lundgren J, Wennerberg J, Feychting M. Am J Epidemiol. 2006 Oct 1;164(7):637-43. Epub 2006 Jul 3. PubMed EMF-Portal |
| o | Radiofrequency electromagnetic fields emitted from base stations of DECT cordless phones and the risk of glioma and meningioma (Interphone Study Group, Germany) Schüz J, Böhler E, Schlehofer B, Berg G, Schlaefer K, Hettinger I, Kunna-Grass K, Wahrendorf J, Blettner M. Radiat Res. 2006 Jul;166(1 Pt 1):116-9. PubMed EMF-Portal |
| o | Occupational exposure to radio frequency/microwave radiation and the risk of brain tumors: Interphone Study Group, Germany Berg G, Spallek J, Schüz J, Schlehofer B, Böhler E, Schlaefer K, Hettinger I, Kunna-Grass K, Wahrendorf J, Blettner M; Interphone Study Group, Germany. Am J Epidemiol. 2006 Sep 15;164(6):538-48. Epub 2006 Jul 27. PubMed EMF-Portal |
| o | Mobile phone use and acoustic neuroma risk in Japan Takebayashi T, Akiba S, Kikuchi Y, Taki M, Wake K, Watanabe S, Yamaguchi N. Occup Environ Med. 2006 Dec;63(12):802-7. Epub 2006 Aug 15. PubMed EMF-Portal Vollständiger Artikel |
| o | Environmental risk factors for sporadic acoustic neuroma (Interphone Study Group, Germany) Schlehofer B, Schlaefer K, Blettner M, Berg G, Böhler E, Hettinger I, Kunna-Grass K, Wahrendorf J, Schüz J; Interphone Study Group. Eur J Cancer. 2007 Jul;43(11):1741-7. Epub 2007 Jun 27. PubMed EMF-Portal |
| o | Cell Phones and Risk of brain and acoustic nerve tumours: the French INTERPHONE case-control study Hours M, Bernard M, Montestrucq L, Arslan M, Bergeret A, Deltour I, Cardis E. Rev Epidemiol Sante Publique. 2007 Oct;55(5):321-32. Epub 2007 Sep 11. PubMed |
| o | Cellular phone use and risk of benign and malignant parotid gland tumors--a nationwide case-control study Sadetzki S, Chetrit A, Jarus-Hakak A, Cardis E, Deutch Y, Duvdevani S, Zultan A, Novikov I, Freedman L, Wolf M. Am J Epidemiol. 2008 Feb 15;167(4):457-67. Epub 2007 Dec 6. PubMed EMF-Portal Vollständiger Artikel |
Zur Methodik
| o | Output power levels from mobile phones in different geographical areas; implications for exposure assessment Lönn S, Forssén U, Vecchia P, Ahlbom A, Feychting M. Occup Environ Med. 2004 Sep;61(9):769-72. PubMed Vollständiger Artikel |
| o | Validation of short term recall of mobile phone use for the Interphone study Vrijheid M, Cardis E, Armstrong BK, Auvinen A, Berg G, Blaasaas KG, Brown J, Carroll M, Chetrit A, Christensen HC, Deltour I, Feychting M, Giles GG, Hepworth SJ, Hours M, Iavarone I, Johansen C, Klaeboe L, Kurttio P, Lagorio S, Lönn S, McKinney PA, Montestrucq L, Parslow RC, Richardson L, Sadetzki S, Salminen T, Schüz J, Tynes T, Woodward A; Interphone Study Group. Occup Environ Med. 2006 Apr;63(4):237-43. PubMed Vollständiger Artikel |
| o | The INTERPHONE study: design, epidemiological methods, and description of the study population Cardis E, Richardson L, Deltour I, Armstrong B, Feychting M, Johansen C, Kilkenny M, McKinney P, Modan B, Sadetzki S, Schüz J, Swerdlow A, Vrijheid M, Auvinen A, Berg G, Blettner M, Bowman J, Brown J, Chetrit A, Christensen HC, Cook A, Hepworth S, Giles G, Hours M, Iavarone I, Jarus-Hakak A, Klaeboe L, Krewski D, Lagorio S, Lönn S, Mann S, McBride M, Muir K, Nadon L, Parent ME, Pearce N, Salminen T, Schoemaker M, Schlehofer B, Siemiatycki J, Taki M, Takebayashi T, Tynes T, van Tongeren M, Vecchia P, Wiart J, Woodward A, Yamaguchi N. Eur J Epidemiol. 2007;22(9):647-64. Epub 2007 Jul 18. PubMed |
| o | Recall bias in the assessment of exposure to mobile phones Vrijheid M, Armstrong BK, Bédard D, Brown J, Deltour I, Iavarone I, Krewski D, Lagorio S, Moore S, Richardson L, Giles GG, McBride M, Parent ME, Siemiatycki J, Cardis E. J Expo Sci Environ Epidemiol. 2009 May;19(4):369-81. Epub 2008 May 21. PubMed |
Stand: 2010
|